1. All products can be supplied from mgs to grams, some of them, up to kgs.
2. All products are tested by HPLC-UV or/and HPLC-ELSD, purity>95%,98% or 99%.
3. More than 2000 natural compounds are available in this list for drug screening, many of them are our exclusive products. Most products in the list are in stock now, some of them is not in stock, but available.
Different from other companies, our compounds are provided in powder from 2mg~50mg so that you can make your solvent choice. Sometimes the DMSO could disturb on the result of the screening, and some of compounds are not stable in DMSO.
We can provide the SDF file of the Library on request. Some of compounds in the list are collected from other chinese supplier, and all of them have strictly quality control and assurance in our companey. Please inquire for the details and quotation.
Email: | info@aschem.ch | |||||
SN | English name | CAS Number | Formula | MolWeight | Type of Compound | Botanical Source |
NP0001 | 1,2,3,4,6-Pentagalloylglucose | 14937-32-7 | C41H32O26 | 940.681 | Phenols | Galla chinensis |
NP0003 | 1,3,5,8-Tetrahydroxyxanthone | 2980-32-7 | C13H8O6 | 260.201 | Xanthones | Swertia bimaculata (Sieb. et Zucc.)Hook. Thoms.ex Clarke |
NP0005 | 1,3-Dicaffeoylquinic acid | 30964-13-7 | C25H24O12 | 516.455 | Phenylpropanoids | Inulae flos |
NP0006 | 1,5-Dicaffeoylquinic acid | 19870-46-3 | C25H24O12 | 516.455 | Phenylpropanoids | Inulae flos |
NP0008 | 1,8-Dihydroxyanthraquinone | 117-10-2 | C14H8O4 | 240.214 | Anthraquinones | |
NP0011 | 10-deacetylbaccatin III | 32981-86-5 | C29H36O10 | 544.597 | Diterpenoids | Taxus chinensis |
NP0012 | 10-Deacetyltaxol | 78432-77-6 | C45H49NO13 | 811.881 | Diterpenoids | Taxus chinensis |
NP0013 | 10-Gingerol | 23513-15-7 | C21H34O4 | 350.499 | Phenols | Zingiber officinale Rose. |
NP0014 | 10-Hydroxycamptothecin | 19685-09-7 | C20H16N2O5 | 364.357 | Alkaloids | Camptotheca acuminata. |
NP0016 | 10-Methoxycamptothecin | 19685-10-0 | C21H18N2O5 | 378.384 | Alkaloids | Camptotheca acuminata. |
NP0018 | 11-Keto-beta-boswellic acid | 17019-92-0 | C30H46O4 | 470.694 | Triterpenoids | Olibanum |
NP0019 | 11-Oxomogroside V | 126105-11-1 | C60H100O29 | 1285.43 | Triterpenoids | Siraitiae fructus |
NP0021 | Phorbol-12-Myristate-13-Acetate | 16561-29-8 | C36H56O8 | 616.836 | Diterpenoids | Croton tiglium L. |
NP0023 | 13-Acetyl-9-dihydrobaccatin III | 142203-65-4 | C33H42O12 | 630.687 | Diterpenoids | Taxus chinensis |
NP0024 | 14-Benzoylaconine | 466-24-0 | C32H45NO10 | 603.709 | Alkaloids | Aconitum carmichaelii Debx. |
NP0026 | 14-hydroxysprengerinin C | 1111088-89-1 | C44H70O17 | 871.027 | Steroids | Dipsacus asper Wall. ex Henry |
NP0027 | 15,16-Dihydrotanshinone I | 87205-99-0 | C18H14O3 | 278.307 | Diterpenoids | Salviae Miltiorrhizae Radix et Rhizoma |
NP0030 | 1-Deoxynojirimycin | 19130-96-2 | C6H13NO4 | 163.173 | Alkaloids | Mori Folium |
NP0032 | 1-Monomyristin | 589-68-4 | C17H34O4 | 302.455 | Aliphatics | Myristicae Semen |
NP0033 | Inulicin | 33627-41-7 | C17H24O5 | 308.374 | Sesquiterpenoids | Inulae flos |
NP0034 | 1-Octacosanol | 557-61-9 | C28H58O | 410.771 | Aliphatics | |
NP0035 | 2''-O-beta-L-galactopyranosylorientin | 861691-37-4 | C27H30O16 | 610.521 | Flavonoids | Lophatherum gracile Brongn. |
NP0036 | 2''-O-Galloylhyperin | 53209-27-1 | C28H24O16 | 616.484 | Flavonoids | Pyrola calliantha H. Andr. |
NP0037 | 2''-O-rhamnosyl icariside II | 135293-13-9 | C33H40O14 | 660.669 | Flavonoids | Epimedii folium |
NP0038 | 2''-Rhamnosylvitexin | 64820-99-1 | C27H30O14 | 578.523 | Flavonoids | Crataegi fructus |
NP0039 | 2,3,5,4'-Tetrahydroxyl-diphenylethylene-2-O-beta-D-glucoside | 82373-94-2 | C20H22O9 | 406.387 | Phenols | Saposhnikoviae Radix |
NP0040 | 20(R)-Ginsenoside Rg3 | 38243-03-7 | C42H72O13 | 785.025 | Triterpenoids | Ginseng Radix Et Rhizoma |
NP0041 | 20(R)-Ginsenoside Rh1 | 80952-71-2 | C36H62O9 | 638.883 | Triterpenoids | Ginseng Radix Et Rhizoma |
NP0042 | 20(R)-Ginsenoside Rh2 | 112246-15-8 | C36H62O8 | 622.884 | Triterpenoids | Ginseng Radix Et Rhizoma |
NP0043 | 20(R)-Notoginsenoside R2 | 948046-15-9 | C41H70O13 | 770.998 | Triterpenoids | |
NP0044 | 20(R)-Protopanaxadiol | 7755-01-3 | C30H52O3 | 460.743 | Triterpenoids | Ginseng Radix Et Rhizoma |
NP0045 | 20(S)-Protopanaxadiol | 30636-90-9 | C30H52O3 | 460.743 | Triterpenoids | Ginseng Radix Et Rhizoma |
NP0046 | 20-deoxyingenol | 54706-99-9 | C20H28O4 | 332.44 | Diterpenoids | Euphorbia lathyris L |
NP0047 | 2-Acetylacteoside | 94492-24-7 | C31H38O16 | 666.629 | Phenylpropanoids | Cistanches herba |
NP0049 | 2-Borneol | 507-70-0 | C10H18O | 154.253 | Monoterpenoids | |
NP0052 | 3,29-O-Dibenzoylmultiflor-8-en-3-alpha,7beta,29-triol | 873001-54-8 | C44H58O5 | 666.943 | Triterpenoids | Trichosanthis semen |
NP0053 | 3,3'-Di-O-methylellagic acid | 2239-88-5 | C16H10O8 | 330.248 | Phenols | |
NP0055 | 3,4-Dicaffeoylquinic acid | 14534-61-3 | C25H24O12 | 516.455 | Phenylpropanoids | Lonicera japonica Thunb. |
NP0056 | 3,5-Dicaffeoylquinic acid | 2450-53-5 | C25H24O12 | 516.455 | Phenylpropanoids | Lonicera japonica Thunb. |
NP0058 | 3-Acetylaconitine | 77181-26-1 | C36H49NO12 | 687.783 | Alkaloids | Aconitum carmichaelii Debx. |
NP0061 | 3-Butylidenephthalide | 551-08-6 | C12H12O2 | 188.226 | Miscellaneous | Ligusticum chuanxiong Hort. |
NP0062 | 3-Hydroxy-9,10-Dimethoxypterocarpan | 73340-41-7 | C17H16O5 | 300.31 | Flavonoids | Astragali radix |
NP0063 | 3'-hydroxygenkwanin | 20243-59-8 | C16H12O6 | 300.266 | Flavonoids | Daphne genkwa Sieb. et Zucc. |
NP0064 | 3'-hydroxyPuerarin | 117060-54-5 | C21H20O10 | 432.381 | Flavonoids | Puerariae lobatae radix |
NP0065 | 3-Isomangostin | 19275-46-8 | C24H26O6 | 410.466 | Xanthones | Garcinia mangostana L. |
NP0067 | 3'-MethoxyPuerarin | 117047-07-1 | C22H22O10 | 446.408 | Flavonoids | Puerariae lobatae radix |
NP0068 | 3-O-acetyloleanolic acid | 4339-72-4 | C32H50O4 | 498.748 | Triterpenoids | Glycyrrhiza Radix Et Rhizoma |
NP0071 | Oleanonic acid | 17990-42-0 | C30H46O3 | 454.695 | Triterpenoids | Betula platyphylla Suk. |
NP0072 | Ursonic acid | 6246-46-4 | C30H46O3 | 454.695 | Triterpenoids | Betula platyphylla Suk. |
NP0073 | Hydrocinnamyl alcohol | 122-97-4 | C9H12O | 136.194 | Phenylpropanoids | |
NP0074 | 4,5-Dicaffeoylquinic acid | 57378-72-0 | C25H24O12 | 516.455 | Phenylpropanoids | Lonicera japonica Thunb. |
NP0075 | 4'-Demethylepipodophyllotoxin | 6559-91-7 | C21H20O8 | 400.383 | Lignans | |
NP0077 | 4-Hydroxyisoleucine | 781658-23-9 | C6H13NO3 | 147.174 | Amino Acids | Trigonella foenum-graecum L. |
NP0078 | 4'-O-Glucosylvitexin | 38950-94-6 | C27H30O15 | 594.522 | Flavonoids | Crataegi fructus |
NP0079 | 4'-O-Methylpuerarin | 92117-94-7 | C22H22O9 | 430.409 | Flavonoids | Puerariae lobatae radix |
NP0080 | 5,15-Diacetyl-3-benzoyllathyrol | 218916-52-0 | C31H38O7 | 522.638 | Diterpenoids | Euphorbia lathyris L |
NP0081 | 5,7-Dihydroxychromone | 31721-94-5 | C9H6O4 | 178.143 | Flavonoids | Garcinia mangostana L. |
NP0083 | 5-Caffeoylquinic acid | 906-33-2 | C16H18O9 | 354.311 | Phenylpropanoids | Lonicera japonica Thunb. |
NP0086 | 5-Hydroxy-6,7-dimethoxylflavone | 740-33-0 | C17H14O5 | 298.294 | Flavonoids | Crotalaria pallida Ait. |
NP0088 | 5-O-Demethylnobiletin | 2174-59-6 | C20H20O8 | 388.372 | Flavonoids | Citrus reticulata Blanco |
NP0089 | 5-O-methylvisammioside | 84272-85-5 | C22H28O10 | 452.456 | Phenols | Saposhnikoviae Radix |
NP0092 | 6-Gingerol | 23513-14-6 | C17H26O4 | 294.391 | Phenols | Zingiber officinale Rose. |
NP0095 | 6-Shogaol | 555-66-8 | C17H24O3 | 276.376 | Phenols | Zingiber officinale Rose. |
NP0097 | 7-beta-Hydroxylathyrol | 34208-98-5 | C20H30O5 | 350.455 | Diterpenoids | Gymnemasylvestre(Retz.) Schult. |
NP0098 | 7-Epitaxol | 105454-04-4 | C47H51NO14 | 853.918 | Diterpenoids | Taxus chinensis |
NP0099 | 7-Ethyl-10-Hydroxycamptothecin | 86639-52-3 | C22H20N2O5 | 392.411 | Alkaloids | Salviae Miltiorrhizae Radix et Rhizoma |
NP0100 | 7-Ethylcamptothecin | 78287-27-1 | C22H20N2O4 | 376.412 | Alkaloids | Linum usitatissimum L. |
NP0101 | 7-Hydroxycoumarin | 93-35-6 | C9H6O3 | 162.144 | Coumarins | |
NP0102 | 7-O-Methyl morroniside | 41679-97-4 | C18H28O11 | 420.411 | Iridoids | Cornus officinalis Sieb.et Zucc. |
NP0103 | 7-O-Methylchrysin | 520-28-5 | C16H12O4 | 268.268 | Flavonoids | Alpinia oxyphylla Miq. |
NP0105 | 8-Acetylharpagide | 6926-14-3 | C17H26O11 | 406.384 | Iridoids | Ajuga decumbens Thunb. |
NP0106 | 8-Desoxygartanin | 33390-41-9 | C23H24O5 | 380.44 | Xanthones | Garcinia mangostana L. |
NP0107 | 8-Geranopsoralen | 7437-55-0 | C21H22O4 | 338.403 | Coumarins | Psoralea corylifolia Linn. |
NP0108 | 8-Gingerol | 23513-08-8 | C19H30O4 | 322.445 | Phenols | Zingiber officinale Rose. |
NP0109 | 8-Hydroxybergapten | 1603-47-0 | C12H8O5 | 232.191 | Coumarins | |
NP0110 | 8-O-Acetyl shanzhiside methyl ester | 57420-46-9 | C19H28O12 | 448.421 | Iridoids | Lamiophlomis herba |
NP0111 | 9-Methoxycamptothecin | 39026-92-1 | C21H18N2O5 | 378.384 | Alkaloids | Camptotheca acuminata. |
NP0112 | Abrine | 526-31-8 | C12H14N2O2 | 218.256 | Alkaloids | Abrus precatorius |
NP0114 | Acacetin | 480-44-4 | C16H12O5 | 284.267 | Flavonoids | |
NP0115 | Acaciin | 480-36-4 | C28H32O14 | 592.55 | Flavonoids | Dendranthema indicum |
NP0116 | Acetate gossypol | 12542-36-8 | C32H34O10 | 578.614 | Phenols | Cotton seed |
NP0117 | Acetylcorynoline | 18797-80-3 | C23H23NO6 | 409.438 | Alkaloids | Corydalis bungeana Turcz. |
NP0118 | Acetylshikonin | 24502-78-1 | C18H18O6 | 330.336 | Quinones | Arnebiae radix |
NP0119 | Acevaltrate | 25161-41-5 | C24H32O10 | 480.51 | Iridoids | |
NP0120 | Aconine | 509-20-6 | C25H41NO9 | 499.601 | Alkaloids | Aconitum carmichaelii Debx. |
NP0121 | Aconitine | 302-27-2 | C34H47NO11 | 645.746 | Alkaloids | Sessile Stemona Root |
NP0123 | Actein | 18642-44-9 | C37H56O11 | 676.844 | Triterpenoids | |
NP0124 | Acteoside | 61276-17-3 | C29H36O15 | 624.592 | Phenylpropanoids | Cistanches herba |
NP0125 | Agnuside | 11027-63-7 | C22H26O11 | 466.439 | Iridoids | Yitex negundo fructus |
NP0126 | Agrimol B | 55576-66-4 | C37H46O12 | 682.763 | Phenols | Agrimonia pilosa Ledeb. |
NP0128 | Ailanthone | 981-15-7 | C20H24O7 | 376.405 | Diterpenoids | Ailanthus altissima |
NP0129 | Ajugasterone C | 23044-80-6 | C27H44O7 | 480.642 | Steroids | Pulsatilla chinensis (Bunge)Regel |
NP0130 | Ajugol | 52949-83-4 | C15H24O9 | 348.348 | Iridoids | Rehmanniae Radix |
NP0134 | Albiflorin | 39011-90-0 | C23H28O11 | 480.466 | Monoterpenoids | Paeonia lactiflora Pall. |
NP0135 | Alismoxide | 87701-68-6 | C15H26O2 | 238.371 | Sesquiterpenoids | Alisma orientale (Sam.) Juzep. |
NP0136 | Alisol B Acetate | 26575-95-1 | C32H50O5 | 514.747 | Triterpenoids | Alisma orientale (Sam.) Juzep. |
NP0137 | Alisol A | 19885-10-0 | C30H50O5 | 490.725 | Triterpenoids | Alisma orientale (Sam.) Juzep. |
NP0138 | Alisol A,24-acetate | 18674-16-3 | C32H52O6 | 532.762 | Triterpenoids | Alisma orientale (Sam.) Juzep. |
NP0139 | Alisol C Monoacetate | 26575-93-9 | C32H48O6 | 528.73 | Triterpenoids | Alisma orientale (Sam.) Juzep. |
NP0140 | Alkannin | 517-88-4 | C16H16O5 | 288.299 | Quinones | Arnebiae radix |
NP0142 | Alliin | 556-27-4 | C6H11NO3S | 177.218 | Alkaloids | Allium sativum L. |
NP0143 | Allocryptopine | 485-91-6 | C21H23NO5 | 369.417 | Alkaloids | Macleaya cordata (Willd.) R. Br. |
NP0144 | Alloimperatorin | 642-05-7 | C16H14O4 | 270.284 | Coumarins | Angelica dahurica |
NP0145 | Alnustone | 33457-62-4 | C19H18O | 262.352 | Phenols | AmomumkravanhPierreexGagnep |
NP0146 | Aloe emodin | 481-72-1 | C15H10O5 | 270.24 | Anthraquinones | Aloe |
NP0147 | Aloe-emodin-8-O-beta-D-glucopyranoside | 33037-46-6 | C21H20O10 | 432.381 | Anthraquinones | Aloe |
NP0149 | Aloin A | 1415-73-2 | C21H22O9 | 418.398 | Anthraquinones | Aloe |
NP0150 | Aloin B | 28371-16-6 | C21H22O9 | 418.398 | Anthraquinones | Aloe |
NP0151 | Aloin(mixture of A&B) | 8015-61-0 | C21H22O9 | 418.398 | Anthraquinones | Aloe |
NP0152 | Alpha Cyperone | 473-08-5 | C15H22O | 218.34 | Sesquiterpenoids | Cyperus rotundus L. |
NP0153 | Alpha-Boswellic acid | 471-66-9 | C30H48O3 | 456.711 | Triterpenoids | Olibanum |
NP0154 | Alpha-Hederin | 27013-91-8 | C41H66O12 | 750.967 | Triterpenoids | Hedera helix |
NP0155 | Alpha-Mangostin | 6147-11-1 | C24H26O6 | 410.466 | Xanthones | Garcinia mangostana L. |
NP0157 | Alpha-Spinasterol | 481-18-5 | C29H48O | 412.702 | Steroids | Spinach |
NP0158 | Alpha-Terpineol | 98-55-5 | C10H18O | 154.253 | Monoterpenoids | |
NP0160 | Alpinetin | 36052-37-6 | C16H14O4 | 270.284 | Flavonoids | Alpinia katsumadai Hayata |
NP0161 | Amentoflavone | 1617-53-4 | C30H18O10 | 538.464 | Flavonoids | Selaginellae herba |
NP0162 | Amygdalin | 29883-15-6 | C20H27NO11 | 457.432 | Phenols | Armeniacae semen amarum |
NP0164 | Andrographolide | 5508-58-7 | C20H30O5 | 350.455 | Diterpenoids | Andrographis Herba |
NP0165 | Androsin | 531-28-2 | C15H20O8 | 328.317 | Miscellaneous | Picrorhiza scrophulariiflora Pennell |
NP0166 | Anemarsaponin B | 139051-27-7 | C45H74O18 | 903.069 | Steroids | Anemarrhena asphodeloides Bge. |
NP0167 | Anemarsaponin E | 136565-73-6 | C46H78O19 | 935.111 | Steroids | Anemarrhena asphodeloides Bge. |
NP0168 | Anemosapogenin | 85999-40-2 | C30H48O4 | 472.71 | Triterpenoids | Betula platyphylla Suk. |
NP0169 | Anemoside A3 | 129724-84-1 | C41H66O12 | 750.967 | Triterpenoids | Pulsatilla chinensis (Bunge)Regel |
NP0170 | Anemoside B4 | 129741-57-7 | C59H96O26 | 1221.39 | Triterpenoids | Pulsatilla chinensis (Bunge)Regel |
NP0171 | Angelicin | 523-50-2 | C11H6O3 | 186.166 | Coumarins | Psoralea corylifolia Linn. |
NP0172 | Angoroside C | 115909-22-3 | C36H48O19 | 784.761 | Phenylpropanoids | Scrophularia ningpoensis Hemsl. |
NP0174 | Anisodamine | 17659-49-3 | C17H23NO4 | 305.374 | Alkaloids | Anisodus tanguticus (Maxim.) |
NP0175 | Anisodamine hydrobromide | 55449-49-5 | C17H23NO4 | 305.374 | Alkaloids | |
NP0176 | Anwuligan | 107534-93-0 | C20H24O4 | 328.408 | Lignans | Schisandra chinensis(Turcz.)Baill. |
NP0177 | Apigenin | 520-36-5 | C15H10O5 | 270.24 | Flavonoids | Apium graveolens L. |
NP0178 | Apigenin-7-O -(2G-rhamnosyl)gentiobioside | 174284-20-9 | C33H40O19 | 740.664 | Flavonoids | Apium graveolens L. |
NP0179 | Apigenin-7-O-glucuronide | 29741-09-1 | C21H18O11 | 446.364 | Flavonoids | Ixeris sonchifolia (Bunge) Hance |
NP0181 | Apigetrin | 578-74-5 | C21H20O10 | 432.381 | Flavonoids | Ixeris sonchifolia (Bunge) Hance |
NP0182 | Apiin | 26544-34-3 | C26H28O14 | 564.496 | Flavonoids | Apium graveolens L. |
NP0185 | Arbutin | 497-76-7 | C12H16O7 | 272.253 | Phenols | Bergenia purpurascens |
NP0186 | Arctigenin | 7770-78-7 | C21H24O6 | 372.417 | Lignans | Arctium lappa L. |
NP0187 | Arctiin | 20362-31-6 | C27H34O11 | 534.558 | Lignans | Arctium lappa L. |
NP0188 | Ardisiacrispin A | 23643-61-0 | C52H84O22 | 1061.22 | Triterpenoids | Ardisia crispa |
NP0189 | Arecoline hydrobromide | 300-08-3 | C8H14BrNO2 | 236.109 | Alkaloids | Areca Catechu?Linn |
NP0190 | Arenobufagin | 464-74-4 | C24H32O6 | 416.514 | Steroids | Bufonis Venenum |
NP0192 | Aristolochic acid A | 313-67-7 | C17H11NO7 | 341.275 | Miscellaneous | Aristolochia manshuriensis |
NP0193 | Aristolochic Acid B | 475-80-9 | C16H9NO6 | 311.249 | Miscellaneous | Aristolochia manshuriensis |
NP0194 | Aristololactam | 13395-02-3 | C17H11NO4 | 293.278 | Alkaloids | Aristolochia manshuriensis |
NP0195 | Artemether | 71963-77-4 | C16H26O5 | 298.379 | Sesquiterpenoids | Artemisia annua L. |
NP0196 | Artemisic acid | 80286-58-4 | C15H22O2 | 234.339 | Sesquiterpenoids | Artemisia annua L. |
NP0197 | Artemisinin | 63968-64-9 | C15H22O5 | 282.336 | Sesquiterpenoids | Artemisia annua L. |
NP0198 | Artesunate | 88495-63-0 | C19H28O8 | 384.425 | Sesquiterpenoids | Artemisia annua L. |
NP0199 | Asarinin | 133-04-0 | C20H18O6 | 354.358 | Lignans | |
NP0200 | Asarone | 2883-98-9 | C12H16O3 | 208.257 | Phenylpropanoids | Acorus tatarinowii Schott |
NP0201 | Asarylaldehyde | 4460-86-0 | C10H12O4 | 196.202 | Phenols | Acorus tatarinowii Schott |
NP0203 | Asiatic acid | 464-92-6 | C30H48O5 | 488.709 | Triterpenoids | Centella asiatica (L.)Urb. |
NP0204 | Asiaticoside | 16830-15-2 | C48H78O19 | 959.133 | Triterpenoids | Centella asiatica (L.)Urb. |
NP0207 | Asperosaponin VI | 39524-08-8 | C47H76O18 | 929.107 | Triterpenoids | Dipsacus asper Wall. ex Henry |
NP0208 | Astilbin | 29838-67-3 | C21H22O11 | 450.396 | Flavonoids | Engelhardtia roxburghiana Wall.leaf |
NP0209 | Astragalin | 480-10-4 | C21H20O11 | 448.38 | Flavonoids | ThesiumchinenseTurcz. |
NP0210 | Astragaloside I | 84680-75-1 | C45H72O16 | 869.055 | Triterpenoids | Astragali radix |
NP0211 | Astragaloside II | 84676-89-1 | C43H70O15 | 827.018 | Triterpenoids | Astragali radix |
NP0212 | Astragaloside III | 84687-42-3 | C41H68O14 | 784.981 | Triterpenoids | Astragali radix |
NP0213 | Astragaloside IV | 84687-43-4 | C41H68O14 | 784.981 | Triterpenoids | Astragali radix |
NP0214 | Atractylenolide I | 73069-13-3 | C15H18O2 | 230.307 | Sesquiterpenoids | Atractylodes macrocephala |
NP0215 | Atractylenolide II | 73069-14-4 | C15H20O2 | 232.323 | Sesquiterpenoids | Atractylodes macrocephala |
NP0216 | Atractylenolide III | 73030-71-4 | C15H20O3 | 248.322 | Sesquiterpenoids | Atractylodes macrocephala |
NP0217 | Atractylodin | 55290-63-6 | C13H10O | 182.222 | Miscellaneous | Atractylodes Lancea (Thunb.) DC. |
NP0218 | atractyloside A | 126054-77-1 | C21H36O10 | 448.509 | Sesquiterpenoids | Atractylodes Lancea (Thunb.) DC. |
NP0219 | Atractyloside potassium salt | 102130-43-8 | C30H44KO17S2(-2) | 779.884 | Diterpenoids | Siberian Cocklour Fruit |
NP0220 | Aucubin | 479-98-1 | C15H22O9 | 346.332 | Iridoids | Eucommia u2moides Oliv. |
NP0221 | Aurantioobtusin | 67979-25-3 | C17H14O7 | 330.292 | Anthraquinones | Cassiae semen |
NP0223 | Avicularin | 572-30-5 | C20H18O11 | 434.353 | Flavonoids | Saururus chinensis(Lour.)Baill |
NP0224 | Azadirachtin | 11141-17-6 | C35H44O16 | 720.721 | Terpenoids | |
NP0225 | Baccatin III | 27548-93-2 | C31H38O11 | 586.634 | Diterpenoids | Taxus chinensis |
NP0226 | Bacopasaponin C | 178064-13-6 | C46H74O17 | 899.081 | Triterpenoids | Bacopa monnieri (L.) Wettst. |
NP0227 | Bacopaside II | 382146-66-9 | C47H76O18 | 929.107 | Triterpenoids | Bacopa monnieri (L.) Wettst. |
NP0231 | Bacoside A3 | 157408-08-7 | C47H76O18 | 929.107 | Triterpenoids | Bacopa monnieri (L.) Wettst. |
NP0232 | Baicalein | 491-67-8 | C15H10O5 | 270.24 | Flavonoids | Scutellariae radix |
NP0233 | Baicalin | 21967-41-9 | C21H18O11 | 446.364 | Flavonoids | Scutellariae radix |
NP0235 | Bakuchiol | 10309-37-2 | C18H24O | 256.389 | Phenols | Psoralea corylifolia Linn. |
NP0236 | Baohuoside I | 113558-15-9 | C27H30O10 | 514.527 | Flavonoids | Epimedii folium |
NP0237 | Beta-Sitosterol | 83-46-5 | C29H50O | 414.718 | Steroids | Glycine max |
NP0238 | Bavachalcone | 28448-85-3 | C20H20O4 | 324.376 | Chalcones | Psoralea corylifolia Linn. |
NP0239 | Bavachin | 19879-32-4 | C20H20O4 | 324.376 | Flavonoids | Psoralea corylifolia Linn. |
NP0240 | Bavachinin | 19879-30-2 | C21H22O4 | 338.403 | Flavonoids | Psoralea corylifolia Linn. |
NP0241 | Bayogenin | 6989-24-8 | C30H48O5 | 488.709 | Triterpenoids | Bolbostemma paniculatum(Maxim.)Franquet |
NP0244 | Bellidifolin | 2798-25-6 | C14H10O6 | 274.228 | Xanthones | Gentianae radix et rhizoma |
NP0245 | Benzoylhypaconine | 63238-66-4 | C31H43NO9 | 573.683 | Alkaloids | Aconitum carmichaelii Debx. |
NP0246 | Benzoylmesaconine | 63238-67-5 | C31H43NO10 | 589.682 | Alkaloids | Aconitum carmichaelii Debx. |
NP0247 | Benzoyloxypaeoniflorin | 72896-40-3 | C30H32O13 | 600.573 | Monoterpenoids | Paeonia lactiflora Pall. |
NP0248 | Benzoylpaeoniflorin | 38642-49-8 | C30H32O12 | 584.574 | Monoterpenoids | Paeonia lactiflora Pall. |
NP0249 | Berbamine | 478-61-5 | C37H40N2O6 | 608.735 | Alkaloids | Phellodendri chinensis cortex |
NP0250 | Berbamine dihydrochloride | 6078-17-7 | C37H41ClN2O6 | 645.193 | Alkaloids | Berberidis radix |
NP0251 | Berberine | 2086-83-1 | C20H18NO4+ | 336.366 | Alkaloids | Phellodendri chinensis cortex |
NP0252 | Berberine hydrochloride | 633-65-8 | C20H18ClNO4 | 371.817 | Alkaloids | Phellodendri chinensis cortex |
NP0253 | Berberine Sulfate | 633-66-9 | C20H20NO8S* | 434.439 | Alkaloids | Phellodendri chinensis cortex |
NP0254 | Berberrubine | 15401-69-1 | C19H16NO4+ | 322.339 | Alkaloids | Phellodendri chinensis cortex |
NP0255 | Bergamottin | 7380-40-7 | C21H22O4 | 338.403 | Coumarins | Citrus limon (L.) Burm. f. |
NP0256 | Bergapten | 484-20-8 | C12H8O4 | 216.192 | Coumarins | Cnidium monnieri(L.)Cuss. |
NP0257 | Bergaptol | 486-60-2 | C11H6O4 | 202.165 | Coumarins | |
NP0258 | Bergenin | 477-90-7 | C14H16O9 | 328.273 | Phenols | Bergenia purpurascens |
NP0259 | Berlambine | 549-21-3 | C20H17NO5 | 351.358 | Alkaloids | Phellodendri chinensis cortex |
NP0260 | Beta,beta-Dimethylacrylshikonin | 24502-79-2 | C21H22O6 | 370.401 | Quinones | Arnebiae radix |
NP0261 | Beta-Boswellic acid | 631-69-6 | C30H48O3 | 456.711 | Triterpenoids | Olibanum |
NP0262 | Beta-Ecdysterone | 5289-74-7 | C27H44O7 | 480.642 | Steroids | Cyanotis arachnoides C.B.Clarke |
NP0263 | Beta-Eudesmol | 473-15-4 | C15H26O | 222.372 | Sesquiterpenoids | Atractylodes Lancea (Thunb.) DC. |
NP0264 | BETA-Febrifugine | 24159-07-7 | C16H19N3O3 | 301.346 | Alkaloids | Dichroae Radix |
NP0266 | Betaine | 107-43-7 | C5H11NO2 | 117.148 | Alkaloids | |
NP0267 | Betaine hydrochloride | 590-46-5 | C5H12ClNO2 | 153.606 | Alkaloids | Stevia rebaudiana (Bertoni) Hemsl. |
NP0268 | Beta-mangostin | 20931-37-7 | C25H28O6 | 424.493 | Xanthones | Garcinia mangostana L. |
NP0269 | Betulin | 473-98-3 | C30H50O2 | 442.728 | Triterpenoids | Betula platyphylla Suk. |
NP0270 | Betulinaldehyde | 13159-28-9 | C30H48O2 | 440.712 | Triterpenoids | Betula platyphylla Suk. |
NP0271 | Betulinic acid | 472-15-1 | C30H48O3 | 456.711 | Triterpenoids | Betula platyphylla Suk. |
NP0273 | Bicuculline | 485-49-4 | C20H17NO6 | 367.357 | Alkaloids | Corydalis decumbens (Thunb. )Pers. |
NP0274 | Bilobalide A | 33570-04-6 | C15H18O8 | 326.301 | Sesquiterpenoids | Ginkgo biloba L. |
NP0275 | Bilobetin | 521-32-4 | C31H20O10 | 552.491 | Flavonoids | Ginkgo biloba L. |
NP0276 | Biochanin A | 491-80-5 | C16H12O5 | 284.267 | Flavonoids | Trifolium pratense L. |
NP0278 | Bisdemethoxycurcumin | 33171-05-0 | C19H16O4 | 308.333 | Phenols | Zingiber officinale Rose. |
NP0279 | Boldine | 476-70-0 | C19H21NO4 | 327.38 | Alkaloids | Lindera aggregata(Sims)Kos-term. |
NP0280 | Bornyl acetate | 76-49-3 | C12H20O2 | 196.29 | Phenols | |
NP0281 | Brazilin | 474-07-7 | C16H14O5 | 286.283 | Flavonoids | Caesalpinia sap pan L. |
NP0285 | Brucine | 357-57-3 | C23H26N2O4 | 394.471 | Alkaloids | Strychnos nux-vomica L. |
NP0288 | Bufalin | 465-21-4 | C24H34O4 | 386.532 | Steroids | Bufonis Venenum |
NP0289 | Bufogenin | 465-39-4 | C24H32O4 | 384.516 | Steroids | Bufonis Venenum |
NP0290 | Bufotalin | 471-95-4 | C26H36O6 | 444.568 | Steroids | Bufonis Venenum |
NP0291 | Bullatine A | 1354-84-3 | C22H33NO2 | 343.511 | Alkaloids | Aconitum carmichaelii Debx. |
NP0292 | Bullatine B | 466-26-2 | C24H39NO6 | 437.577 | Alkaloids | Aconitum |
NP0293 | Songorine | 509-24-0 | C22H31NO3 | 357.494 | Alkaloids | Aconiti Radix |
